Membership
IndividualsIndividuals that uses the site for personal use |
|
|---|---|
| Directory | No |
| Events | Free (up to 3 per month) |
| Classifieds | Free (up to 3 per month) |
| Jobs | NA |
| Properties | Free (up to 1 per month) |
| Monthly | Free |
| Yearly | |
BusinessAn entity that serves the community |
|||
|---|---|---|---|
| Silver | Gold | Platinum | |
| Directory | Yes | Yes | Yes |
| Events | Free | Unlimited | Unlimited |
| Classifieds | Free | Unlimited | Unlimited |
| Jobs | Free | Unlimited | Unlimited |
| Properties | Free | Unlimited | Unlimited |
| Email Campaigns | Custom | ||
| Social Media | Custom | ||
| Preferred Advertising | Custom | ||
| Monthly | Free | $125 | Contact |
| Yearly | $1375 Save($125) | ||
Realtora person who acts as an agent for the sale and purchase of buildings and land |
|
|---|---|
| Directory | Yes |
| Events | Unlimited |
| Classifieds | NA |
| Jobs | NA |
| Properties | Unlimited |
| Monthly | $100 |
| Yearly | $1100 Save($100) |
ChurchAn organization that has a building for worship |
||
|---|---|---|
| Basic | Gold | |
| Directory | Yes | Yes |
| Events | NA | Unlimited |
| Classifieds | NA | Unlimited |
| Jobs | NA | Unlimited |
| Properties | NA | Unlimited |
| Monthly | Free | $25 |
| Yearly | $275 Save($25) | |
Philanthropican organization seeking to promote the welfare of the community through generous and benevolent giving. |
|||
|---|---|---|---|
| Basic | Gold | ||
| Directory | Yes | Yes | |
| Events | NA | Unlimited | |
| Classifieds | NA | Unlimited | |
| Jobs | NA | Unlimited | |
| Properties | NA | Unlimited | |
| Monthly | Free | $25 | |
| Yearly | $275 Save($25) | ||
SchoolAn institution for educating people |
|||
|---|---|---|---|
| Basic | Gold | ||
| Directory | Yes | Yes | |
| Events | NA | Unlimited | |
| Classifieds | NA | Unlimited | |
| Jobs | NA | Unlimited | |
| Properties | NA | Unlimited | |
| Monthly | Free | $25 | |
| Yearly | $275 Save($25) | ||
GovernmentAn organization that is closely affiliated, generally by government ownership or control, with State and local governments |
|||
|---|---|---|---|
| Basic | Gold | ||
| Directory | Yes | Yes | |
| Events | NA | Unlimited | |
| Classifieds | NA | Unlimited | |
| Jobs | NA | Unlimited | |
| Properties | NA | Unlimited | |
| Monthly | Free | $25 | |
| Yearly | $275 Save($25) | ||